Olds Seed Planting Guide
How many seeds to you need? How far apart should you plant them? Check out this chart, courtesy of Olds Seeds, to learn more about properly planting seeds.
Approx. Seed Count | Planting Distance in Inches | |||||
Type | Per Ounce | Per Pound | Seed to use to direct seed a 100 foot row | Planting Depth in Inches | Between plants in a row | Between Rows |
Asparagus | 750 | 12,000 | 1 oz | 1 | 18 | 18-24 |
Beans, Lima | 30 | 480 | .5 lb | 1 | 3-6 | 24-30 |
Beans, Snap | 100 | 1,600 | .5 lb | 1 | 2-3 | 18-24 |
Beet | 1,500 | 24,000 | 1 oz | 1 | 2 | 12-18 |
Broccoli | 9,000 | 144,000 | .25 oz | 1 | 18-24 | 24-36 |
Brussels Sprouts | 9,000 | 144,000 | .25 oz | 0.5 | 12-18 | 24-30 |
Cabbage | 8,500 | 136,000 | .25 oz | 0.5 | 12-18 | 24-30 |
Canteloupe | 1,000 | 16,000 | .5 oz | 1 | 6-8 | 72-96 |
Carrot | 25,000 | 400,000 | .5 oz | 0.5 | 2 | 12-18 |
Cauliflower | 10,000 | 160,000 | .25 oz | 0.5 | 14-18 | 24-30 |
Collards | 8,000 | 128,000 | .25 oz | 0.5 | 18-24 | 24-30 |
Corn, Popcorn | 160-440* | 2500-7000* | 2 oz* | 1 | 8-12 | 30-36 |
Corn, Sweet | 175* | 2780* | .25 lb* | 1 | 10-14 | 30-36 |
Cucumber | 1,000 | 16,000 | .5 oz | 1 | 12 | 48-72 |
Eggplant | 6,000 | 96,000 | 50 plants | 0.5 | 18-24 | 24-30 |
Endive | 22,000 | 350,000 | .5 oz | 0.5 | 12 | 18 |
Kale | 8,700 | 140,000 | .25 oz | 0.5 | 12-18 | 18-24 |
Kohlrabi | 8,700 | 140,000 | .25 oz | 0.5 | 3-6 | 18-24 |
Leek | 11,000 | 176,000 | .5 oz | 0.5 | 4 | 14-20 |
Lettuce | 25,000 | 400,000 | .25 oz | 0.5 | 3-6 | 12-18 |
Mustard | 15,000 | 240,000 | .25 oz | 0.25 | 4-6 | 12-18 |
Okra | 500 | 8,000 | 2 oz | 1 | 24 | 36-48 |
Onion | 8,000 | 128,000 | 1 oz | 0.5 | 2 | 12-18 |
Onion, Bunching | 8,000 | 128,000 | 4 oz | 0.5 | 0.5 | 12-18 |
Parsley | 15,000 | 240,000 | .5 oz | 0.25 | 3 | 12-18 |
Parsnip | 12,000 | 192,000 | .5 oz | 0.5 | 3-4 | 18-24 |
Peanut | 35 | 560 | .5 oz | 1.5 | 4-10 | 24-30 |
Peas | 120 | 1,900 | 1 lb | 1-2 | 1-3 | 30-36 |
Pepper | 4,500 | 72,000 | 50 plants | 0.25 | 15 | 18-24 |
Pumpkin | 180 | 2,800 | .5 oz | 1 | 36 | 36-144 |
Radish | 2,500 | 40,000 | 1 oz | 0.5 | 1 | 12-24 |
Rutabaga | 12,000 | 192,000 | .25 oz | 0.5 | 6 | 18-24 |
Salsify | 1,500 | 24,000 | 1 oz | 0.5 | 2 | 18-24 |
Spinach | 2,800 | 44,800 | 1 oz | 0.5 | 2 | 12-18 |
Squash, Summer | 220 | 3,500 | 1 oz | 1 | 16-24 | 36-48 |
Squash, Winter | 250 | 4,000 | .5 oz | 1 | 24-36 | 36-120 |
Swiss Chard | 1,500 | 24,000 | 1 oz | 1 | 2 | 12-18 |
Tomato | 11,000 | 176,000 | 50 plants | 0.25 | 24-36 | 36-48 |
Turnip | 15,000 | 240,000 | .5 oz | 0.25 | 2 | 18-24 |
Turnip Greens | 15,000 | 240,000 | 1 oz | 0.25 | .5-1 | Broadcast |
Watermelon, small seed | 500 | 8,000 | .1 oz | 1 | 48-96 | 72-96 |
Watermelon, large seed | 250 | 4,000 | .25 oz | 1 | 48-96 | 72-96 |
*Popcorn and sweet corn counts vary widely. Seen counts vary between lots because seeds are generally sized and grouped accordingly. Each Olds’ popcorn and sweetcorn tag states the seed count for the lot packaged in that bag.
Note: Direct seeding is not advised for eggplant, pepper or tomato.